Project |
Location |
Type of fundation |
Type of Alloy |
Year |
Kg Al Supplied |
Middel Grunden | Denmark | Concrete | Al-Zn-In | 2000 | |
Horns Rev I | Denmark | Mono pile - Steel | Al-Zn-In | 2001 | 131.961,6 |
Nysted Rød Sand 1 | Denmark | Concrete | Al-Zn-In | 2002 | |
Paludans Flak | Denmark | Mono pile - Steel | Al-Zn-In | 2002 | |
North Hoyle | UK | Mono pile - Steel | Al-Zn-In | 2002 | |
Scorby Sand | UK | Mono pile - Steel | Al-Zn-In | 2003 | |
Arklow | UK | Mono pile - Steel | Al-Zn-In | 2003 | 55.830,0 |
Kentish Flat | UK | Mono pile - Steel | Al-Zn-In | 2004 | 67.467,0 |
Barrow | UK | Mono pile - Steel | Al-Zn-In | 2005 | 127.025,3 |
Test lay out | Germany | Suction Bucket - Steel | Al-Zn-In | 2005 | |
Burbo | UK | Mono pile - Steel | Al-Zn-In | 2006 | 167.400,0 |
Egmond aan Zee | Holland | Mono pile - Steel | Al-Zn-In | 2006 | |
Q7 / Princes Amalia | Holland | Mono pile - Steel | Al-Zn-In | 2006 | |
Lynn & Inner Dowsing | UK | Mono pile - Steel | Al-Zn-In | 2007 | |
Robin Rig | UK | Mono pile - Steel | Al-Zn-In | 2007 | |
Horns Rev II | Denmark | Mono pile - Steel | Al-Zn-In | 2007 | |
Rhyl Flats | UK | Mono pile - Steel | Al-Zn-In | 2007 | 105.588,0 |
Gunfleet Sands I + II | UK | Mono pile - Steel | Al-Zn-In | 2008 | 99.382,0 |
Borkum West Transformer | Germany | Jacket | Al-Zn-In | 2008 | |
Thornton | Belgium | Concrete | Al-Zn-In | 2008 | 8.380,4 |
Thanet | England | Mono pile - Steel | Al-Zn-In | 2008/09 | 1.021.906,4 |
Belwind | Belgium | Mono pile - Steel | Al-Zn-In | 2009 | |
Rød Sand 2 | Denmark | Concrete | Al-Zn-In | 2009 | |
Sherringham Shoal | England | Mono pile - Steel | Al-Zn-In | 2009 | 156.818,5 |
Baltic I | Germany | Mono pile - Steel | Al-Zn-In | 2009 | |
Walney I | England | Mono pile - Steel | Al-Zn-In | 2009 | |
Walney II | England | Mono pile - Steel | Al-Zn-In | 2010 | 265.824,0 |
London Array I | England | Mono pile - Steel | Al-Zn-In | 2010 | 211.410,0 |
Lincs | England | Mono pile - Steel | Al-Zn-In | 2010 | 176.736,9 |
Thornton II | Belgium | Jacket | Al-Zn-In | 2011 | 413.657,0 |
London Array II | England | Mono pile - Steel | Al-Zn-In | 2011 | 261.300,0 |
Gwynt Y Mor I | England | Mono pile - Steel | Al-Zn-In | 2011 | 348.078,0 |
Anholt | Denmark | Mono pile - Steel | Al-Zn-In | 2011 | 194.702,0 |
Teesside | England | Mono pile - Steel | Al-Zn-In | 2012 | 106.560,0 |
Gwynt Y Mor II | England | Mono pile - Steel | Al-Zn-In | 2012 | 400.058,0 |
West Duddon Sand | England | Mono pile - Steel | Al-Zn-In | 2012 | 168.795,0 |
Borkum Rifgrund | Germany | Mono pile - Steel | Al-Zn-In | 2012/13 | 307.725,0 |
Amrun Bank | Germany | Mono pile - Steel | Al-Zn-In | 2012/13 | 547.200,0 |
Westermost Rough | England | Mono pile - Steel | Al-Zn-In | 2012/13 | 209.670,0 |
Walney II retrofit | England | Mono pile - Steel | Al-Zn-In | 2013 | 79.200,0 |
Baltic II | Germany | Mono pile - Steel | Al-Zn-In | 2013 | 307.849,0 |
Baltic II | Germany | Jackets | Al-Zn-In | 2013 | 917.013,0 |
Baltic II | Germany | Internal | Al-Zn-In | 2013 | 38.280,0 |
Kentish extension | England | Mono pile - Steel | Al.Zn-In | 2014 | 45.450,0 |
Sandbank Sub | Germany | Jacket | Al-Zn-In | 2015 | 27.972,0 |
Wikinger Sub - Spain | Germany | Jacket | Al-Zn-In | 2015 | 34.255,0 |
Wikinger - Spain | Germany | Jacket | Al-Zn-In | 2015 | 458.771,0 |
Wikinger - Dk | Germany | Jacket | Al-Zn-In | 2015 | 652.650,0 |
Dudgeon external | England | Mono pile - Steel | Al-Zn-In | 2015 | 172.592,0 |
Dudgeon internal | England | Mono pile - Steel | Zn anodes | 2015 | 203.444,0 |
Veja Mate Sub Station | Germany | Jacket | Al-Zn-In | 2015 | 32.736,0 |
Veja Mate | Germany | Mono pile - Steel | Al-Zn-In | 2015 | 289.175,0 |
Nord See One Sub | Germany | Jacket | Al-Zn-In | 2015 | 19.656,0 |
Horns Rev C Sub | Denmark | Jacket | Al-Zn-In | 2015 | 14.883,0 |
8.643.957,1 kgAl |
JW_SIGP_PLG_PRINT_MESSAGE:
https://www.bacfrance.com/references/24-reference#sigProId7c129fa588
https://www.bacfrance.com/references/24-reference#sigProId7c129fa588